Result - 983 - Sangha Ganam, HSS General
Published as on 03 May 2023 at 15:43:57 |
|||||||||
# | Reg. No | Photo | Code No. | Name | Class | School Name | G | P | Remarks |
---|---|---|---|---|---|---|---|---|---|
1 | 7694 | 112 | AISWARYA UDAYAKUMAR | 11 | 15005 - S H H S S Dwaraka, Wayanad | A | 5 | ||
2 | 4296 | 102 | AKSHARA RAJESH | 11 | 30012 - Govt. H.S.S. KALLAR, Idukki | A | 5 | ||
3 | 7122 | 109 | ANGELA FRANCIS | 11 | 17051 - Silver Hills H. S. S., Kozhikode | A | 5 | ||
4 | 8463 | 115 | ARABHI K C | 11 | 13062 - A K G S Govt. H. S. S. Peralasseri, Kannur | A | 5 | ||
5 | 1363 * | 114 | BHAGYA U | 12 | 43086 - Carmel E. M. Girls H. S. S. Vazhuthacaud, Thiruvananthapuram | A | 5 | ||
6 | 3072 | 106 | DEVANARAYANAN M V | 11 | 36021 - N S Boys H S S Mannar, Alappuzha | A | 5 | ||
7 | 3916 | 113 | GAYATHRI OMANAKUTTAN | 12 | 33064 - M G M N S S H S S LAKKATTOOR, Kottayam | A | 5 | ||
8 | 4617 | 111 | HANNAH.J.CHIRACKEL | 12 | 25090 - Rajagiri H. S. Kalamassery, Ernakulam | A | 5 | ||
9 | 1706 | 107 | J P HARINANDHANA | 12 | 41043 - St Jude H S Mukhathala, Kollam | A | 5 | ||
10 | 5230 | 104 | KRISHNAPRIYA K S | 12 | 24049 - L. F. C. G. H. S. S Mammiyur, Thrissur | A | 5 | ||
11 | 9139 | 110 | NANDANA D V | 12 | 12001 - Durga H. S. S. Kanhangad, Kasaragod | A | 5 | ||
12 | 9793 * | 116 | REVA NAIR | 11 | 17014 - St. Michael's H. S.S Westhill, Kozhikode | A | 5 | ||
13 | 6812 | 108 | SARANG L S | 11 | 18032 - G.R.H.S.S Kottakkal, Malappuram | A | 5 | ||
14 | 1346 | 103 | VAIBHAVA SAJAY.A | 11 | 43085 - Govt. Girls H. S. S. Cottonhill, Thiruvananthapuram | A | 5 | ||
15 | 6055 | 105 | VISHAL BINOY | 12 | 21080 - D. B. H. S. Thachampara, Palakkad | A | 5 | ||
16 | 2469 | 101 | ANEETA KUNJUMON | 12 | 38013 - S.N.D.P.H.S.S Chenneerkara, Pathanamthitta | B | 3 |
HIGHER APPEAL REJECTED Download Proceedings Draft |
* Special Order Entry | |||||||||
** Withheld Entry |